I am so very pleased that I found NobleDentist. The website is excellent and I found your service in all areas of the highest order. I hadn't been to a dentist in a number of years ad was very...
Dental Fees - Australian Capital Territory
How Members Save - ACT
Simply click on any of the examples below to view how members save with NobleDentist.
| Dental Service | Regular Patients Pay | Members Pay |
| Oral Exam – Comprehensive (15% Off Practice Fee) | $71 - $100 | $60.35 |
| X-Rays (x2) (15% Off Practice Fee) | $86 - $110 | $73.10 |
| Calculus Removal | $114 - $143 | $97 |
| Topical Remineralising (15% Off Practice Fee) | $37 - $117 | $31.45 |
| Total Cost | $308 - $470 | $261.90 |
That’s a great saving of $46.1 - $208.10.
* This is a guide only - your personal situation should be discussed with your participating dentist.
| Dental Service | Regular Patients Pay | Members Pay |
| Full Crown - Veneered - Indirect | $1,532 - $1,866 | $1,285 |
| Molar Root Canal - 3 Canals | $1045 - $1,496 | $837 |
| Direct Post (15% Off Practice Fee) | $250 | $212.50 |
| Filling - 3 Surfaces - Back Tooth | $220 - $306 | $185 |
| X-Rays (x4) (15% Off Practice Fee) | $172 - $220 | $146.20 |
| Oral Exam - Limited (15% Off Practice Fee) | $53 - $72 | $45.05 |
| Total Cost | $3,272 - $4,210 | $2,710.75 |
That’s a great saving of $561.25 - $1,499.25.
* This is a guide only - your personal situation should be discussed with your participating dentist.
| Dental Service | Regular Patients Pay | Members Pay |
| Full Crown – Veneered – Indirect (x2) | $3,062 – 3,732 | $2,570 |
| Porcelain Veneer – Indirect – Per Tooth (x6) | $6,570 – $9,360 | $5,394 |
| White Filling – 2 Surfaces – Back Tooth (x2) | $388 – $494 | $332 |
| Total Cost | $10,020 - $13,586 | $8,296 |
That’s a great saving of $1724 - $5,290.
* This is a guide only - your personal situation should be discussed with your participating dentist.
Member Fee Schedule - ACT
* The fee schedule is current as at 07.02.11.
** The 'Regular Patients' fee is the fee non-member patients 'could be charged' when visiting any dentist in ACT.
(This data is based on the ADA's annual fee survey plus inflation as the survey was done over 12 months ago.)
**** The 'Members' fee is the fee members of NobleDentist pay when visiting a participating dentist in ACT.
***** Dental services not included in this fee schedule are reduced by 15% off the usual practice fee that you attend.
| Dental Item | Dental Service | Regular Patients** | Members*** |
| Diagnostic | |||
|---|---|---|---|
| 011 | Oral Exam - Comprehensive | NA | 15% Off Practice Fee |
| 012 | Oral Exam - Periodic | NA | 15% Off Practice Fee |
| 013 | Oral Exam - Limited | NA | 15% Off Practice Fee |
| 014 | Consultation | NA | 15% Off Practice Fee |
| 022 | X-Ray - Per Film | NA | 15% Off Practice Fee |
| 037 | X-Ray - Panoramic (OPG) | NA | 15% Off Practice Fee |
| 071 | Diagnostic Model - Per Model | NA | 15% Off Practice Fee |
| 072 | Photographic Records - Intraoral | NA | 15% Off Practice Fee |
| Preventive | |||
| 111 | Plaque/Stain Removal | $97 | $55 |
| 114 | Calculus Removal | $143 | $97 |
| 118 | Bleaching, External - Per Tooth | $210 | $78 |
| 121 | Topical Remineralising | NA | 15% Off Practice Fee |
| 141 | Oral Hygiene Instruction | $66 | $39 |
| 151 | Topical Remineralising | NA | 15% Off Practice Fee |
| 161 | Fissure Sealing - Per Tooth | $77 | $47 |
| Periodontics | |||
| 222 | Root Planing & Curettage - Per Tooth | NA | 15% Off Practice Fee |
| 232 | Perio Flap Surgery - Per Tooth | NA | 15% Off Practice Fee |
| Oral Surgery | |||
| 311 | Removal of a Tooth or Part(s) Thereof | $245 | $150 |
| 322 | Surgical Removal of Tooth or Tooth Fragment Not Requiring Bone Removal or Tooth Division | NA | 15% Off Practice Fee |
| 323 | Surgical Removal of Tooth or Tooth Fragment Requiring Bone Removal | $438 | $264 |
| 324 | Surgical Removal of Tooth or Tooth Fragment Requiring Bone Removal and Tooth Division | NA | 15% Off Practice Fee |
| Endodontics | |||
| 411 | Direct Pulp Capping | $92 | $39 |
| 415 | Chemo-Mechanical Preparation - 1 Canal | $376 | $227 |
| 416 | Chemo-Mechanical Preparation - Additional Canal | $184 | $103 |
| 417 | Pulp Obturation - One Canal | $386 | $210 |
| 418 | Pulp Obturation - Each Additional Canal | $183 | $97 |
| 419 | Extirpation Pulp/Debridement of Root Canal(s) | $285 | $144 |
| 455 | Additional Visit Irrigate/Ressing Root Canal System - Per Tooth | $188 | $106 |
| 415,417 | Front Tooth Root Canal (1 Canal) (Excluding X-Rays) | $762 | $437 |
| 415,416,417, 418 |
Premolar Root Canal (2 Canals) (Excluding X-Rays) | $1,129 | $637 |
| 415,416,416, 417,418,418 |
Molar Root Canal (3 Canals) (Excluding x-rays, filling, crown & any other dental item you may require) | $1,496 | $837 |
| Restorations | |||
| 511 | Metallic - 1 Surface | $179 | $117 |
| 512 | Metallic - 2 Surfaces | $199 | $145 |
| 513 | Metallic - 3 Surfaces | $245 | $168 |
| 514 | Metallic - 4 Surfaces | $305 | $193 |
| 515 | Metallic - 5 Surfaces | $347 | $219 |
| 521 | White Filling - 1 Surface - Front Tooth | $189 | $125 |
| 522 | White Filling - 2 Surfaces - Front Tooth | $241 | $152 |
| 523 | White Filling - 3 Surfaces - Front Tooth | $285 | $176 |
| 524 | White Filling - 4 Surfaces - Front Tooth | $327 | $197 |
| 525 | White Filling - 5 Surfaces - Front Tooth | $398 | $226 |
| 531 | White Filling - 1 Surface - Back Tooth | $199 | $126 |
| 532 | White Filling - 2 Surfaces - Back Tooth | $247 | $166 |
| 533 | White Filling - 3 Surfaces - Back Tooth | $306 | $185 |
| 534 | White Filling - 4 Surfaces - Back Tooth | $342 | $217 |
| 535 | White Filling - 5 Surfaces - Back Tooth | $398 | $247 |
| 575 | Pin Retention - Per Pin | $50 | $27 |
| 577 | Cusp Capping - Per Cusp | $61 | $32 |
| 578 | Restoration Incisal Corner - Per Corner | $81 | $32 |
| 582 | Composite Veneer - Direct - Per Tooth | $528 | $281 |
| 583 | Porcelain Veneer - Indirect - Per Tooth | $1,560 | $899 |
| Crowns & Bridges (Lab Fees Included) | |||
| 615 | Full Crown - Veneered - Indirect | $1,866 | $1,285 |
| 618 | Full Crown - Metallic - Indirect | $1,828 | $1,283 |
| 627 | Preliminary Restoration for Crown - Direct | $351 | $169 |
| 643 | Bridge Pontic - Indirect - Per Pontic | $1,719 | $1016 |
| 651 | Re-cementing Crown or Veneer | $210 | $108 |
| 661 | Implant Abutment - Per Abutment | NA | 15% Off Practice Fee |
| 672 | Full Crown to Implant - Veneered | NA | 15% Off Practice Fee |
| 688 | Insert One-Stage Implant - Per Implant | NA | 15% Off Practice Fee |
| Prosthodontics | |||
| 711 | Upper Denture | $1,838 | $1056 |
| 719 | Upper & Lower Denture | $3,063 | $1,866 |
| 733 | Tooth/Teeth (Partial Denture) | $79 | $36 |
| 741 | Adjustment of a Denture | $94 | $52 |
| 743 | Relining - Complete Denture - Processed | $567 | $334 |
| 763 | Repair Base - Complete Denture | $255 | $144 |
| 768 | Partial Denture – Extracted Tooth Replacement - Per Tooth | $269 | $164 |
| 776 | Impression for Denture Repair | $89 | $49 |
| Orthodontics | |||
| 821 | Active Removable Appliance - 1 Arch | NA | 15% Off Practice Fee |
| 831 | Full Arch Banding - Per Arch | NA | 15% Off Practice Fee |
| General | |||
| 911 | Palliative Care | $133 | $70 |
| 925 | Individually Made Tray - Medicament(s) | $204 | $110 |
| 965 | Occlusal Splint | $837 | $535 |




