I recently signed up with NobleDentist and had my first consultation and treatment with DentalPlus at Brendale. I found Dr Anthony Franklin to be very polite and informative. He said NobleDentist...
Dental Fees - Queensland
How Members Save - QLD
Simply click on any of the examples below to view how members save with NobleDentist.
| Dental Service | Regular Patients Pay | Members Pay |
| Oral Exam – Comprehensive | $56 - $100 | $46 |
| X-Rays (x2) | $80 - $110 | $68 |
| Calculus Removal | $102 - $148 | $84 |
| Topical Remineralising | $36 - $119 | $30.60 |
| Total Cost | $274 - $477 | $228.60 |
That’s a great saving of $45.40 - $248.40.
* This is a guide only - your personal situation should be discussed with your participating dentist.
| Dental Service | Regular Patients Pay | Members Pay |
| Full Crown - Veneered - Indirect | $1,480 - $1,838 | $1235 |
| Molar Root Canal - 3 Canals | $974 - $1,482 | $784 |
| Direct Post (15% Off Practice Fee) | $250 | $212.50 |
| Filling - 3 Surfaces - Back Tooth | $204 - $306 | $174 |
| X-Rays (x4) | $160 - $220 | $136 |
| Oral Exam - Limited | $44 - $67 | $38 |
| Total Cost | $3,112 - $4,163 | $2,579.50 |
That’s a great saving of $532.50 - $1,583.50.
* This is a guide only - your personal situation should be discussed with your participating dentist.
| Dental Service | Regular Patients Pay | Members Pay |
| Full Crown – Veneered – Indirect (x2) | $2,960 – $3,676 | $2,470 |
| Porcelain Veneer – Indirect – Per Tooth (x6) | $6,108 – $9,192 | $4,878 |
| White Filling – 2 Surfaces – Back Tooth (x2) | $352 – $502 | $284 |
| Total Cost | $9,420 - $13,370 | $7,632 |
That’s a great saving of $1,788 - $5,738.
* This is a guide only - your personal situation should be discussed with your participating dentist.
Member Fee Schedule - QLD
* The fee schedule is current as at 07.02.11.
** The 'Regular Patients' fee is the fee non-member patients 'could be charged' when visiting any dentist in QLD.
(This data is based on the ADA's annual fee survey plus inflation as the survey was done over 12 months ago.)
*** The 'Members' fee is the fee members of NobleDentist pay when visiting a participating dentist in QLD.
**** Dental services not included in this fee schedule are reduced by 15% off the usual practice fee that you attend.
***** Dental services performed by a participating specialist are reduced by 7.5% off their usual fee.
| Dental Item | Dental Service | Regular Patients** | Members*** |
| Diagnostic | |||
|---|---|---|---|
| 011 | Oral Exam - Comprehensive | $100 |
$46 |
| 012 | Oral Exam - Periodic | $75 |
$41 |
| 013 | Oral Exam - Limited | $67 |
$38 |
| 014 | Consultation | $112 |
$48 |
| 022 | X-Ray - Per Film | $55 |
$34 |
| 037 | X-Ray - Panoramic (OPG) | $128 | $81 |
| 071 | Diagnostic Model - Per Model | $97 | $44 |
| 072 | Photographic Records - Intraoral | $66 | $29 |
| Preventive | |||
| 111 | Plaque/Stain Removal | $97 | $47 |
| 114 | Calculus Removal | $148 | $84 |
| 118 | Bleaching, External - Per Tooth | $301 | $61 |
| 121 | Topical Remineralising | NA | 15% Off Practice Fee |
| 141 | Oral Hygiene Instruction | $63 | $30 |
| 151 | Provision of Mouthguard | NA | 15% Off Practice Fee |
| 161 | Fissure Sealing - Per Tooth | $81 | $41 |
| Periodontics | |||
| 222 | Root Planing & Curettage - Per Tooth | NA | 15% Off Practice Fee |
| 232 | Perio Flap Surgery - Per Tooth | NA | 15% Off Practice Fee |
| Oral Surgery | |||
| 311 | Removal of a Tooth or Part(s) Thereof | $245 | $130 |
| 322 | Surgical Removal of Tooth or Tooth Fragment Not Requiring Bone Removal or Tooth Division | NA | 15% Off Practice Fee |
| 323 | Surgical Removal of Tooth or Tooth Fragment Requiring Bone Removal | NA |
15% Off Practice Fee |
| 324 | Surgical Removal of Tooth or Tooth Fragment Requiring Bone Removal and Tooth Division | NA | 15% Off Practice Fee |
| Endodontics | |||
| 411 | Direct Pulp Capping | $95 | $31 |
| 415 | Chemo-Mechanical Preparation - 1 Canal | $373 | $200 |
| 416 | Chemo-Mechanical Preparation - Additional Canal | $184 | $97 |
| 417 | Pulp Obturation - One Canal | $373 | $196 |
| 418 | Pulp Obturation - Each Additional Canal | $184 | $97 |
| 419 | Extirpation Pulp/Debridement of Root Canal(s) | $281 | $127 |
| 455 | Additional Visit Irrigate/Ressing Root Canal System - Per Tooth | $203 | $91 |
| 415,417 | Front Tooth Root Canal (1 Canal) (Excluding X-Rays) | $746 | $396 |
| 415,416,417, 418 |
Premolar Root Canal (2 Canals) (Excluding X-Rays) | $1,114 | $590 |
| 415,416,416, 417,418,418 |
Molar Root Canal (3 Canals) (Excluding x-rays, filling, crown & any other dental item you may require) | $1,482 | $784 |
| Restorations | |||
| 511 | Metallic - 1 Surface | $174 | $97 |
| 512 | Metallic - 2 Surfaces | $204 | $121 |
| 513 | Metallic - 3 Surfaces | $245 | $148 |
| 514 | Metallic - 4 Surfaces | $276 | $169 |
| 515 | Metallic - 5 Surfaces | $352 | $196 |
| 521 | White Filling - 1 Surface - Front Tooth | $194 | $107 |
| 522 | White Filling - 2 Surfaces - Front Tooth | $242 | $129 |
| 523 | White Filling - 3 Surfaces - Front Tooth | $286 | $150 |
| 524 | White Filling - 4 Surfaces - Front Tooth | $322 | $178 |
| 525 | White Filling - 5 Surfaces - Front Tooth | $400 | $213 |
| 531 | White Filling - 1 Surface - Back Tooth | $204 | $115 |
| 532 | White Filling - 2 Surfaces - Back Tooth | $251 | $142 |
| 533 | White Filling - 3 Surfaces - Back Tooth | $306 | $174 |
| 534 | White Filling - 4 Surfaces - Back Tooth | $356 | $193 |
| 535 | White Filling - 5 Surfaces - Back Tooth | $420 | $222 |
| 575 | Pin Retention - Per Pin | $54 | $27 |
| 577 | Cusp Capping - Per Cusp | $61 | $29 |
| 578 | Restoration Incisal Corner - Per Corner | $85 | $29 |
| 582 | Composite Veneer - Direct - Per Tooth | $536 | $252 |
| 583 | Porcelain Veneer - Indirect - Per Tooth | $1,531 | $813 |
| Crowns & Bridges (Lab Fees Included) | |||
| 615 | Full Crown - Veneered - Indirect | $1,838 | $1,235 |
| 618 | Full Crown - Metallic - Indirect | $1,787 | $1,132 |
| 627 | Preliminary Restoration for Crown - Direct | $388 | $149 |
| 643 | Bridge Pontic - Indirect - Per Pontic | $1,725 | $870 |
| 651 | Re-cementing Crown or Veneer | $204 | $99 |
| 661 | Implant Abutment - Per Abutment | NA | 15% Off Practice Fee |
| 672 | Full Crown to Implant - Veneered | NA | 15% Off Practice Fee |
| 688 | Insert One-Stage Implant - Per Implant | NA | 15% Off Practice Fee |
| Prosthodontics | |||
| 711 | Upper Denture | $1,839 | $893 |
| 719 | Upper & Lower Denture | $3,267 | $1,667 |
| 733 | Tooth/Teeth (Partial Denture) | $66 | $32 |
| 741 | Adjustment of a Denture | $97 | $47 |
| 743 | Relining - Complete Denture - Processed | $523 | $307 |
| 763 | Repair Base - Complete Denture | $296 | $119 |
| 768 | Partial Denture – Extracted Tooth Replacement - Per Tooth | $286 | $139 |
| 776 | Impression for Denture Repair | $82 | $43 |
| General | |||
| 911 | Palliative Care | $134 | $65 |
| 925 | Individually Made Tray - Medicament(s) | $250 | $104 |
| 965 | Occlusal Splint | $814 | $436 |




