I think NobleDentist is great. I needed extensive work done on my teeth and gums and had taken out a personal loan to get me started. The discounts saved me money and allowed me to have my teeth...
Dental Fees - Western Australia
How Members Save - WA
Simply click on any of the examples below to view how members save with NobleDentist.
| Dental Service | Regular Patients Pay | Members Pay |
| Oral Exam – Comprehensive | $56 - $95 | $48 |
| X-Rays (x2) | $82 - $108 | $68 |
| Calculus Removal | $98 - $148 | $83 |
| Topical Remineralising (15% Off Practice Fee) | $35 - $122 | $29.75 |
| Total Cost | $271 - $473 | $228.75 |
That’s a great saving of $42.25 - $244.25.
* This is a guide only - your personal situation should be discussed with your participating dentist.
| Dental Service | Regular Patients Pay | Members Pay |
| Full Crown - Veneered - Indirect | $1,362 - $1,730 | $1,158 |
| Molar Root Canal - 3 Canals | $899 - $1,516 | $753 |
| Direct Post (15% Off Practice Fee) | $250 | $212.50 |
| Filling - 3 Surfaces - Back Tooth | $206 - $306 | $175 |
| X-Rays (x4) | $164 - $220 | $136 |
| Oral Exam - Limited | $48 - $71 | $41 |
| Total Cost | $2,929 - $4,093 | $2,475.50 |
That’s a great saving of $453.50 - $1,617.50.
* This is a guide only - your personal situation should be discussed with your participating dentist.
| Dental Service | Regular Patients Pay | Members Pay |
| Full Crown – Veneered – Indirect (x2) | $2,724 – $3,460 | $2,316 |
| Porcelain Veneer – Indirect – Per Tooth (x6) | $5,490 – $9,678 | $4,644 |
| White Filling – 2 Surfaces – Back Tooth (x2) | $350 – $500 | $296 |
| Total Cost | $8,564 - $13,638 | $7,256 |
That’s a great saving of $1,308 to $6,382.
* This is a guide only - your personal situation should be discussed with your participating dentist.
Member Fee Schedule - WA
* The fee schedule is current as at 07.02.11.
** The 'Regular Patients' fee is the fee non-member patients 'could be charged' when visiting any dentist in WA.
(This data is based on the ADA's annual fee survey plus inflation as the survey was done over 12 months ago.)
*** The 'Members' fee is the fee members of NobleDentist pay when visiting a participating dentist in WA.
**** Dental services not included in this fee schedule are reduced by 15% off the usual practice fee that you attend.
| Dental Item | Dental Service | Regular Patients** | Members*** |
| Diagnostic | |||
|---|---|---|---|
| 011 | Oral Exam - Comprehensive | $97 | $48 |
| 012 | Oral Exam - Periodic | $76 | $43 |
| 013 | Oral Exam - Limited | $71 | $41 |
| 014 | Consultation | $98 | $48 |
| 022 | X-Ray - Per Film | $55 | $34 |
| 037 | X-Ray - Panoramic (OPG) | $138 | $81 |
| 071 | Diagnostic Model - Per Model | $98 | $48 |
| 072 | Photographic Records - Intraoral | $67 | $26 |
| Preventive | |||
| 111 | Plaque/Stain Removal | $97 | $48 |
| 114 | Calculus Removal | $151 | $83 |
| 118 | Bleaching, External - Per Tooth | $223 | $66 |
| 121 | Topical Remineralising | NA | 15% Off Practice Fee |
| 141 | Oral Hygiene Instruction | $68 | $35 |
| 151 | Provision of Mouthguard | NA | 15% Off Practice Fee |
| 161 | Fissure Sealing - Per Tooth | $81 | $45 |
| Periodontics | |||
| 222 | Root Planing & Curettage - Per Tooth | NA | 15% Off Practice Fee |
| 232 | Perio Flap Surgery - Per Tooth | NA | 15% Off Practice Fee |
| Oral Surgery | |||
| 311 | Removal of a Tooth or Part(s) Thereof | $250 | $126 |
| 322 | Surgical Removal of Tooth or Tooth Fragment Not Requiring Bone Removal or Tooth Division | NA | 15% Off Practice Fee |
| 323 | Surgical Removal of Tooth or Tooth Fragment Requiring Bone Removal | $458 | $228 |
| 324 | Surgical Removal of Tooth or Tooth Fragment Requiring Bone Removal and Tooth Division | NA | 15% Off Practice Fee |
| Endodontics | |||
| 411 | Direct Pulp Capping | $97 | $35 |
| 415 | Chemo-Mechanical Preparation - 1 Canal | $377 | $197 |
| 416 | Chemo-Mechanical Preparation - Additional Canal | $190 | $91 |
| 417 | Pulp Obturation - One Canal | $379 | $196 |
| 418 | Pulp Obturation - Each Additional Canal | $190 | $89 |
| 419 | Extirpation Pulp/Debridement of Root Canal(s) | $281 | $125 |
| 455 | Additional Visit Irrigate/Ressing Root Canal System - Per Tooth | $196 | $90 |
| 415,417 | Front Tooth Root Canal (One Canal) (Excluding X-Rays) | $756 | $393 |
| 415,416,417, 418 |
Premolar Root Canal (Two Canals) (Excluding X-Rays) | $1,136 | $573 |
| 415,416,416, 417,418,418 |
Molar Root Canal (Three Canals)(Excluding x-rays, filling, crown & any other dental item you may require) | $1,516 | $753 |
| Restorations | |||
| 511 | Metallic - 1 Surface | $176 | $103 |
| 512 | Metallic - 2 Surfaces | $193 | $125 |
| 513 | Metallic - 3 Surfaces | $237 | $142 |
| 514 | Metallic - 4 Surfaces | $285 | $160 |
| 515 | Metallic - 5 Surfaces | $340 | $179 |
| 521 | White Filling Adhesive - 1 Surface - Front Tooth | $185 | $108 |
| 522 | White Filling Adhesive - 2 Surfaces - Front Tooth | $231 | $129 |
| 523 | White Filling Adhesive - 3 Surfaces - Front Tooth | $260 | $151 |
| 524 | White Filling Adhesive - 4 Surfaces - Front Tooth | $309 | $174 |
| 525 | White Filling Adhesive - 5 Surfaces - Front Tooth | $370 | $204 |
| 531 | White Filling Adhesive - 1 Surface - Back Tooth | $196 | $118 |
| 532 | White Filling Adhesive - 2 Surfaces - Back Tooth | $245 | $148 |
| 533 | White Filling Adhesive - 3 Surfaces - Back Tooth | $300 | $175 |
| 534 | White Filling Adhesive - 4 Surfaces - Back Tooth | $347 | $196 |
| 535 | White Filling Adhesive - 5 Surfaces - Back Tooth | $396 | $218 |
| 575 | Pin Retention - Per Pin | $55 | $28 |
| 577 | Cusp Capping - Per Cusp | $57 | $32 |
| 578 | Restoration Incisal Corner - Per Corner | $89 | $36 |
| 582 | Composite Veneer - Direct - Per Tooth | $565 | $236 |
| 583 | Porcelain Veneer - Indirect - Per Tooth | $1,580 | $774 |
| Crowns & Bridges (Lab Fees Included) | |||
| 615 | Full Crown - Veneered - Indirect | $1,694 | $1,158 |
| 618 | Full Crown - Metallic - Indirect | $1,750 | $1,146 |
| 627 | Preliminary Restoration for Crown - Direct | $378 | $178 |
| 643 | Bridge Pontic - Indirect - Per Pontic | $1,685 | $919 |
| 651 | Re-cementing Crown or Veneer | $190 | $94 |
| 661 | Implant Abutment - Per Abutment | NA | 15% Off Practice Fee |
| 672 | Full Crown to Implant - Veneered | NA | 15% Off Practice Fee |
| 688 | Insert One-Stage Implant - Per Implant | NA | 15% Off Practice Fee |
| Prosthodontics | |||
| 711 | Upper Denture | $1,750 | $934 |
| 719 | Upper & Lower Denture | $3,146 | $1,674 |
| 733 | Tooth/Teeth (Partial Denture) | $78 | $36 |
| 741 | Adjustment of a Denture | $99 | $49 |
| 743 | Relining - Complete Denture - Processed | $530 | $324 |
| 763 | Repair Base - Complete Denture | $275 | $116 |
| 768 | Partial Denture – Extracted Tooth Replacement - Per Tooth | $256 | $143 |
| 776 | Impression for Denture Repair | $82 | $43 |
| Orthodontics | |||
| 821 | Active Removable Appliance - 1 Arch | NA | 15% Off Practice Fee |
| 831 | Full Arch Banding - Per Arch | NA | 15% Off Practice Fee |
| General | |||
| 911 | Palliative Care | $126 | $67 |
| 925 | Individually Made Tray - Medicament(s) | $232 | $117 |
| 965 | Occlusal Splint | $788 | $441 |




