The participating dentist I attended was very good and very helpful. I attended the participating dentist in Murdoch, WA.
Dental Fees - New South Wales
How Members Save - NSW
Simply click on any of the examples below to view how members save with NobleDentist.
| Dental Service | Regular Patients Pay | Members Pay |
| Oral Exam - Comprehensive | $60 - $91 | $48 |
| X-Rays (x2) | $80 - $106 | $68 |
| Calculus Removal | $103 - $148 | $88 |
| Topical Remineralising (15% Off Practice Fee) | $36 - $109 | $30.60 |
| Total Cost | $279 - $454 | $234.60 |
That´s a great saving of $44.40 to $219.40.
* This is a guide only - your personal situation should be discussed with your participating dentist.
| Dental Service | Regular Patients Pay | Members Pay |
| Full Crown - Veneered - Indirect | $1,400 - $1,820 | $1,205 |
| Molar Root Canal (3 Canals) | $915 - $1,555 | $780 |
| Direct Post (15% Off Practice Fee) | $250 | $212.50 |
| Filling - 3 Surfaces - Back Tooth | $210 - $308 | $173 |
| X-Rays (x4) | $160 - $212 | $136 |
| Oral Exam - Limited | $46 - $69 | $38 |
| Total Cost | $2,981 - $4,214 | $2,544.50 |
That´s a great saving of $436.50 to $1,669.50.
* This is a guide only - your personal situation should be discussed with your participating dentist.
| Dental Service | Regular Patients Pay | Members Pay |
| Full Crown - Veneered - Indirect (x2) | $2,800 - $3,640 | $2,410 |
| Porcelain Veneer - Indirect - Per Tooth (x6) | $6,240 - $9,720 | $5,304 |
| White Filling - 2 Surfaces - Back Tooth (x2) | $360 - $514 | $294 |
| Total Cost | $9,400 - $13,874 | $8,008 |
That´s a great saving of $1,392 to $5,866
* This is a guide only - your personal situation should be discussed with your participating dentist.
Member Fee Schedule - NSW
* The fee schedule is current as at 18.05.12.
** The 'Regular Patients' fee is the fee non-member patients 'could be charged' when visiting any dentist in NSW.
(This data is based on the Australian Dental Association's annual fee survey conducted in July 2011.)
*** The 'Members' fee is the fee members of NobleDentist pay when visiting a participating dentist in NSW.
**** Dental services not included in this fee schedule are reduced by 15% off the usual practice fee that you attend.
***** Dental services performed by a participating specialist are reduced by 7.5% off their usual fee.
| Dental Item | Dental Service | Regular Patients** | Members*** |
| Diagnostic | |||
|---|---|---|---|
| 011 | Oral Exam - Comprehensive | $91 | $48 |
| 012 | Oral Exam - Periodic | $74 | $41 |
| 013 | Oral Exam - Limited | $69 | $38 |
| 014 | Consultation | $95 | $50 |
| 022 | X-Ray - Per Film | $53 | $34 |
| 037 | X-Ray - Panoramic (OPG) | $135 | $81 |
| 071 | Diagnostic Model - Per Model | $90 | $47 |
| 072 | Photographic Records - Intraoral | $70 | $29 |
| Preventive | |||
| 111 | Plaque/Stain Removal | $94 | $51 |
| 114 | Calculus Removal | $148 | $88 |
| 118 | Bleaching, External - Per Tooth | NA | 15% Off Practice Fee |
| 121 | Topical Remineralising | NA | 15% Off Practice Fee |
| 141 | Oral Hygiene Instruction | $63 | $30 |
| 151 | Provision of Mouthguard | NA | 15% Off Practice Fee |
| 161 | Fissure Sealing - Per Tooth | $81 | $43 |
| Periodontics | |||
| 222 | Root Planing & Curettage - Per Tooth | NA | 15% Off Practice Fee |
| 232 | Perio Flap Surgery - Per Tooth | NA | 15% Off Practice Fee |
| Oral Surgery | |||
| 311 | Removal of Tooth or Part(s) Thereof | $245 | $132 |
| 322 | Surgical Removal of Tooth or Tooth Fragment Not Requiring Bone Removal or Tooth Division | NA | 15% Off Practice Fee |
| 323 | Surgical Removal of Tooth or Tooth Fragment Requiring Bone Removal | NA | 15% Off Practice Fee |
| 324 | Surgical Removal of Tooth or Tooth Fragment Requiring Bone Removal and Tooth Division | NA | 15% Off Practice Fee |
| Endodontics | |||
| 411 | Direct Pulp Capping | $80 | $38 |
| 415 | Chemo-Mechanical Preparation - 1 Canal | $385 | $208 |
| 416 | Chemo-Mechanical Preparation - 1 Canal | $198 | $94 |
| 417 | Pulp Obturation - One Canal | $378 | $196 |
| 418 | Pulp Obturation - Each Additional Canal | $198 | $94 |
| 419 | Extirpation Pulp/Debridement of Root Canal(s) | $268 | $136 |
| 455 | Additional Visit Irrigate/Ressing Root Canal System - Per Tooth | $237 | $94 |
| 415,417 | Front Tooth Root Canal (1 Canal) (Excluding X-Rays) | $763 | $404 |
| 415,416,417, 418 | Premolar Root Canal (2 Canals) (Excluding X-Rays) | $1,159 | $592 |
| 415,416,416, 417,418,418 | Molar Root Canal (3 Canals)(Excluding x-rays, filling, crown & any other dental item you may require) | $1,555 | $780 |
| Restorations | |||
| 511 | Metallic - 1 Surface | $179 | $104 |
| 512 | Metallic - 2 Surfaces | $215 | $128 |
| 513 | Metallic - 3 Surfaces | $259 | $151 |
| 514 | Metallic - 4 Surfaces | $295 | $168 |
| 515 | Metallic - 5 Surfaces | $340 | $190 |
| 521 | White Filling Adhesive- 1 Surface - Front Tooth | $195 | $112 |
| 522 | White Filling Adhesive - 2 Surfaces - Front Tooth | $236 | $135 |
| 523 | White Filling Adhesive - 3 Surfaces - Front Tooth | $285 | $160 |
| 524 | White Filling Adhesive - 4 Surfaces - Front Tooth | $332 | $181 |
| 525 | White Filling Adhesive - 5 Surfaces - Front Tooth | $397 | $216 |
| 531 | White Filling Adhesive - 1 Surface - Back Tooth | $198 | $121 |
| 532 | White Filling Adhesive - 2 Surfaces - Back Tooth | $257 | $147 |
| 533 | White Filling Adhesive - 3 Surfaces - Back Tooth | $308 | $173 |
| 534 | White Filling Adhesive - 4 Surfaces - Back Tooth | $360 | $195 |
| 535 | White Filling Adhesive - 5 Surfaces - Back Tooth | $420 | $223 |
| 575 | Pin Retention - Per Pin | $54 | $28 |
| 577 | Cusp Capping - Per Cusp | $57 | $30 |
| 578 | Restoration Incisal Corner - Per Corner | $85 | $31 |
| 582 | Composite Veneer - Direct - Per Tooth | $571 | $266 |
| 583 | Porcelain Veneer - Indirect - Per Tooth | $1,620 | $884 |
| Crowns & Bridges (Lab Fees Included) | |||
| 615 | Full Crown - Veneered - Indirect | $1,820 | $1,205 |
| 618 | Full Crown - Metallic - Indirect | $1,780 | $1,176 |
| 627 | Preliminary Restoration for Crown - Direct | $350 | $177 |
| 643 | Bridge Pontic - Indirect - Per Pontic | $1,695 | $960 |
| 651 | Re-cementing Crown or Veneer | $218 | $100 |
| 661 | Implant Abutment - Per Abutment | NA | 15% Off Practice Fee |
| 672 | Full Crown to Implant - Veneered | NA | 15% Off Practice Fee |
| 688 | Insert One-Stage Implant - Per Implant | NA | 15% Off Practice Fee |
| Prosthodontics | |||
| 711 | Upper Denture | $1,840 | $952 |
| 719 | Upper & Lower Denture | $3,300 | $1,700 |
| 733 | Tooth/Teeth (Partial Denture) | $65 | $34 |
| 741 | Adjustment of a Denture | $108 | $47 |
| 743 | Relining - Complete Denture - Processed | $532 | $304 |
| 763 | Repair Base - Complete Denture | $310 | $134 |
| 768 | Partial Denture - Extracted Tooth Replacement - Per Tooth | $290 | $149 |
| 776 | Impression for Denture Repair | $120 | $43 |
| Orthodontics | |||
| 821 | Active Removable Appliance - 1 Arch | NA | 15% Off Practice Fee |
| 831 | Full Arch Banding - Per Arch | NA | 15% Off Practice Fee |
| General | |||
| 911 | Palliative Care | $128 | $66 |
| 926 | Individually Made Tray - Medicament (s) | $251 | $116 |
| 965 | Occlusal Splint | $780 | $467 |




